Villa Putih Susu
Description
Holiday Home License:
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 50% deposit payment required to confirm your stay
.
. Balance payable at least 60 days prior to check-in
Deposit: 50% deposit payment required to confirm your stay
Cancellation Policy:
House Rules: Check-in: after 12:00 pm | Check-out: until 03:00 pm
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Pepito Kutuh
. . .
. . . 500 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Coco Mart Goa Gong
. . .
. . . 3.3 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Patia Brew & Roastery
. . .
. . . 979 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Roosterfish Beach Club
. . .
. . . 1.9 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . OBHB Royal Villages
. . .
. . . 2.5 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Reef Beach Club
. . .
. . . 4.5 km
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ngurah Rai (Bali) International Airport
. . .
. . . 11.0 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Beach
. . .
. . . 2.9 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 16,830 | 2 ₹ 16,830 |
|||||
3 ₹ 16,830 | 4 ₹ 16,830 | 5 ₹ 16,830 | 6 ₹ 16,830 | 7 ₹ 16,830 | 8 ₹ 16,830 | 9 ₹ 16,830 |
10 ₹ 16,830 | 11 ₹ 16,830 | 12 ₹ 16,830 | 13 ₹ 16,830 | 14 ₹ 16,830 | 15 ₹ 16,830 | 16 ₹ 16,830 |
17 ₹ 16,830 | 18 ₹ 16,830 | 19 ₹ 16,830 | 20 ₹ 16,830 | 21 ₹ 16,830 | 22 ₹ 16,830 | 23 ₹ 16,830 |
24 ₹ 16,830 | 25 ₹ 16,830 | 26 ₹ 16,830 | 27 ₹ 16,830 | 28 ₹ 16,830 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 16,830 | 2 ₹ 16,830 |
|||||
3 ₹ 16,830 | 4 ₹ 16,830 | 5 ₹ 16,830 | 6 ₹ 16,830 | 7 ₹ 16,830 | 8 ₹ 16,830 | 9 ₹ 16,830 |
10 ₹ 16,830 | 11 ₹ 16,830 | 12 ₹ 16,830 | 13 ₹ 16,830 | 14 ₹ 16,830 | 15 ₹ 16,830 | 16 ₹ 16,830 |
17 ₹ 16,830 | 18 ₹ 16,830 | 19 ₹ 16,830 | 20 ₹ 16,830 | 21 ₹ 16,830 | 22 ₹ 16,830 | 23 ₹ 16,830 |
24 ₹ 16,830 | 25 ₹ 16,830 | 26 ₹ 16,830 | 27 ₹ 16,830 | 28 ₹ 16,830 | 29 ₹ 16,830 | 30 ₹ 16,830 |
31 ₹ 16,830 |