Villa Numa
Description
Holiday Home License: ETV-1222-E
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 30% deposit payment required to confirm your stay
.
. Balance payable at least 60 days prior to check-in
.
.
.
. Security deposit: credit card authorization EUR 2000
Deposit: 30% deposit payment required to confirm your stay
Cancellation Policy: Cancel 22 days prior to check-in for 70% refund
House Rules: Check-in: after 04:00 pm | Check-out: until 10:00 am | No smoking | Pets
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Petit Pereyra
. . .
. . . 610 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Ascua
. . .
. . . 1.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Peladinski
. . .
. . . 1.3 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Linda´s Mobile Comfort Food
. . .
. . . 2.4 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Bai Bai
. . .
. . . 2.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Hostal Parque
. . .
. . . 2.6 km
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ibiza Airport
. . .
. . . 13.0 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Beach
. . .
. . . 1.0 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 187,935 | 2 ₹ 187,935 |
|||||
3 ₹ 187,935 | 4 ₹ 187,935 | 5 ₹ 187,935 | 6 ₹ 187,935 | 7 ₹ 187,935 | 8 ₹ 187,935 | 9 ₹ 187,935 |
10 ₹ 187,935 | 11 ₹ 187,935 | 12 ₹ 187,935 | 13 ₹ 187,935 | 14 ₹ 187,935 | 15 ₹ 187,935 | 16 ₹ 187,935 |
17 ₹ 187,935 | 18 ₹ 187,935 | 19 ₹ 187,935 | 20 ₹ 187,935 | 21 ₹ 187,935 | 22 ₹ 187,935 | 23 ₹ 187,935 |
24 ₹ 187,935 | 25 ₹ 187,935 | 26 ₹ 187,935 | 27 ₹ 187,935 | 28 ₹ 187,935 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 187,935 | 2 ₹ 187,935 |
|||||
3 ₹ 187,935 | 4 ₹ 187,935 | 5 ₹ 187,935 | 6 ₹ 187,935 | 7 ₹ 187,935 | 8 ₹ 187,935 | 9 ₹ 187,935 |
10 ₹ 187,935 | 11 ₹ 187,935 | 12 ₹ 187,935 | 13 ₹ 187,935 | 14 ₹ 187,935 | 15 ₹ 187,935 | 16 ₹ 187,935 |
17 ₹ 187,935 | 18 ₹ 187,935 | 19 ₹ 187,935 | 20 ₹ 187,935 | 21 ₹ 187,935 | 22 ₹ 187,935 | 23 ₹ 187,935 |
24 ₹ 187,935 | 25 ₹ 187,935 | 26 ₹ 187,935 | 27 ₹ 187,935 | 28 ₹ 187,935 | 29 ₹ 187,935 | 30 ₹ 187,935 |
31 ₹ 187,935 |