Villa Frare Vision
Description
Holiday Home License: ETV-15753
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: Full payment required to confirm your stay
.
. Balance payable at least 80 days prior to check-in
.
.
.
. Security deposit: credit card authorization EUR 700
Deposit: Full payment required to confirm your stay
Cancellation Policy: Cancel 31 days prior to check-in for 95% refund
House Rules: Check-in: after 04:00 pm | Check-out: until 10:00 am | Age restriction: Doesn’t accept groups below 30 years old | No parties / events allowed | No smoking | Pets
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Maria Magdalena Vallori Femenias
. . .
. . . 3.4 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Paula Alonso Villardon
. . .
. . . 4.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Restaurante Buffet Menestralia
. . .
. . . 4.0 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Pub 6 Kaires
. . .
. . . 4.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . SUMA Supermercado
. . .
. . . 4.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Sa Llubinera
. . .
. . . 4.3 km
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Palma De Mallorca Airport
. . .
. . . 38.9 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 101,660 | 2 ₹ 101,660 |
|||||
3 ₹ 101,660 | 4 ₹ 101,660 | 5 ₹ 101,660 | 6 ₹ 101,660 | 7 ₹ 101,660 | 8 ₹ 101,660 | 9 ₹ 101,660 |
10 ₹ 101,660 | 11 ₹ 101,660 | 12 ₹ 101,660 | 13 ₹ 101,660 | 14 ₹ 101,660 | 15 ₹ 101,660 | 16 ₹ 101,660 |
17 ₹ 101,660 | 18 ₹ 101,660 | 19 ₹ 101,660 | 20 ₹ 101,660 | 21 ₹ 101,660 | 22 ₹ 101,660 | 23 ₹ 101,660 |
24 ₹ 101,660 | 25 ₹ 101,660 | 26 ₹ 101,660 | 27 ₹ 101,660 | 28 ₹ 101,660 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 101,660 | 2 ₹ 101,660 |
|||||
3 ₹ 101,660 | 4 ₹ 101,660 | 5 ₹ 101,660 | 6 ₹ 101,660 | 7 ₹ 101,660 | 8 ₹ 101,660 | 9 ₹ 101,660 |
10 ₹ 101,660 | 11 ₹ 101,660 | 12 ₹ 101,660 | 13 ₹ 101,660 | 14 ₹ 101,660 | 15 ₹ 101,660 | 16 ₹ 101,660 |
17 ₹ 101,660 | 18 ₹ 101,660 | 19 ₹ 101,660 | 20 ₹ 101,660 | 21 ₹ 101,660 | 22 ₹ 101,660 | 23 ₹ 101,660 |
24 ₹ 101,660 | 25 ₹ 101,660 | 26 ₹ 101,660 | 27 ₹ 101,660 | 28 ₹ 101,660 | 29 ₹ 101,660 | 30 ₹ 101,660 |
31 ₹ 101,660 |