Villa Dhanika
Entire place
.Vacation Rentals, Villa
12 Guests
|
6 Bedrooms|
Description
Newly-built in 2024, five-bedroom Villa Dhanika in Bali is the epitome of contemporary style and sophistication. Enticingly perched on the edge of rice fields at the end of a quiet lane, its semi-rural setting belies a fantastic location in the heart of cosmopolitan Canggu, with endless restaurants, cafes, bars and boutiques right on its doorstep. Enjoy all the fun of this trendy district, then retreat to your own private fully-staffed oasis complete with Olympic-size swimming pool, charming rooftop cabana, stunning master pavilion, generous indoor and outdoor living areas and attentive professional staff to take care of all your needs.
Details
Property Status: verified
Property ID: 41021
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Board Games
Book Selection
DVD Player
Amenities
Air Conditioner
Heating
Iron/Board
Bed and bath
Essentials
Hangers
Events Suitability
Birthday Party
Engagement
General Meeting
Photo Shoot
Facilities
Car (Extra)
Ceiling Fans
Family/Kid Friendly
Free Parking on Premises
Housekeeping
Private Entrance
Kitchen & Dining
BBQ
Breakfast
Chef Available
Food Delivery Available
View
Garden View
Sea View
On the Map
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 138,550 | 2 ₹ 138,550 | 3 ₹ 138,550 | 4 ₹ 138,550 | 5 ₹ 138,550 |
||
6 ₹ 138,550 | 7 ₹ 138,550 | 8 ₹ 138,550 | 9 ₹ 138,550 | 10 ₹ 138,550 | 11 ₹ 138,550 | 12 ₹ 138,550 |
13 ₹ 138,550 | 14 ₹ 138,550 | 15 ₹ 138,550 | 16 ₹ 138,550 | 17 ₹ 138,550 | 18 ₹ 138,550 | 19 ₹ 138,550 |
20 ₹ 138,550 | 21 ₹ 138,550 | 22 ₹ 138,550 | 23 ₹ 138,550 | 24 ₹ 138,550 | 25 ₹ 138,550 | 26 ₹ 138,550 |
27 ₹ 138,550 | 28 ₹ 138,550 | 29 ₹ 138,550 | 30 ₹ 138,550 | 31 ₹ 138,550 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 138,550 | 2 ₹ 138,550 |
|||||
3 ₹ 138,550 | 4 ₹ 138,550 | 5 ₹ 138,550 | 6 ₹ 138,550 | 7 ₹ 138,550 | 8 ₹ 138,550 | 9 ₹ 138,550 |
10 ₹ 138,550 | 11 ₹ 138,550 | 12 ₹ 138,550 | 13 ₹ 138,550 | 14 ₹ 138,550 | 15 ₹ 138,550 | 16 ₹ 138,550 |
17 ₹ 138,550 | 18 ₹ 138,550 | 19 ₹ 138,550 | 20 ₹ 138,550 | 21 ₹ 138,550 | 22 ₹ 138,550 | 23 ₹ 138,550 |
24 ₹ 138,550 | 25 ₹ 138,550 | 26 ₹ 138,550 | 27 ₹ 138,550 | 28 ₹ 138,550 |
past
today
booked
Price Info
Price per night: ₹ 138,550
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed