Villa Canoren
Description
Holiday Home License: 2015001065
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 30% deposit payment required to confirm your stay
.
. Balance payable at least 60 days prior to check-in
.
.
.
. Security deposit: credit card authorization EUR 1000
Deposit: 30% deposit payment required to confirm your stay
Cancellation Policy:
House Rules: No smoking | Petsn (extra cost) (250 EUR per pet per week)
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . La Paloma
. . .
. . . 237 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Cami de Balafia
. . .
. . . 1.4 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Can Muson de
. . .
. . . 1.5 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Cafe Rico
. . .
. . . 305 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Es Tap Nou
. . .
. . . 4.2 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Catalina Escandell Escandell
. . .
. . . 4.3 km
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ibiza Airport
. . .
. . . 24.7 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 56,780 | 2 ₹ 56,780 |
|||||
3 ₹ 56,780 | 4 ₹ 56,780 | 5 ₹ 56,780 | 6 ₹ 56,780 | 7 ₹ 56,780 | 8 ₹ 56,780 | 9 ₹ 56,780 |
10 ₹ 56,780 | 11 ₹ 56,780 | 12 ₹ 56,780 | 13 ₹ 56,780 | 14 ₹ 56,780 | 15 ₹ 56,780 | 16 ₹ 56,780 |
17 ₹ 56,780 | 18 ₹ 56,780 | 19 ₹ 56,780 | 20 ₹ 56,780 | 21 ₹ 56,780 | 22 ₹ 56,780 | 23 ₹ 56,780 |
24 ₹ 56,780 | 25 ₹ 56,780 | 26 ₹ 56,780 | 27 ₹ 56,780 | 28 ₹ 56,780 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 56,780 | 2 ₹ 56,780 |
|||||
3 ₹ 56,780 | 4 ₹ 56,780 | 5 ₹ 56,780 | 6 ₹ 56,780 | 7 ₹ 56,780 | 8 ₹ 56,780 | 9 ₹ 56,780 |
10 ₹ 56,780 | 11 ₹ 56,780 | 12 ₹ 56,780 | 13 ₹ 56,780 | 14 ₹ 56,780 | 15 ₹ 56,780 | 16 ₹ 56,780 |
17 ₹ 56,780 | 18 ₹ 56,780 | 19 ₹ 56,780 | 20 ₹ 56,780 | 21 ₹ 56,780 | 22 ₹ 56,780 | 23 ₹ 56,780 |
24 ₹ 56,780 | 25 ₹ 56,780 | 26 ₹ 56,780 | 27 ₹ 56,780 | 28 ₹ 56,780 | 29 ₹ 56,780 | 30 ₹ 56,780 |
31 ₹ 56,780 |