Villa Can Pertu
Description
Holiday Home License: 2016029357
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 30% deposit payment required to confirm your stay
.
. Balance payable at least 60 days prior to check-in
.
.
.
. Security deposit: credit card authorization EUR 1500
Deposit: 30% deposit payment required to confirm your stay
Cancellation Policy:
House Rules: Check-in: after 04:00 pm | Check-out: until 10:00 pm | Age restriction: Doesn’t accept groups below 21 years old | No smoking | Pets
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Can Cires
. . .
. . . 1.3 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Can Cosmi
. . .
. . . 3.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Las Puertas del Cielo
. . .
. . . 3.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Can Soleietes
. . .
. . . 3.7 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Hotelera Port Des Torrent
. . .
. . . 4.2 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . SUMA Supermercado
. . .
. . . 3.6 km
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ibiza Airport
. . .
. . . 23.2 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 41,650 | 2 ₹ 41,650 |
|||||
3 ₹ 41,650 | 4 ₹ 41,650 | 5 ₹ 41,650 | 6 ₹ 41,650 | 7 ₹ 41,650 | 8 ₹ 41,650 | 9 ₹ 41,650 |
10 ₹ 41,650 | 11 ₹ 41,650 | 12 ₹ 41,650 | 13 ₹ 41,650 | 14 ₹ 41,650 | 15 ₹ 41,650 | 16 ₹ 41,650 |
17 ₹ 41,650 | 18 ₹ 41,650 | 19 ₹ 41,650 | 20 ₹ 41,650 | 21 ₹ 41,650 | 22 ₹ 41,650 | 23 ₹ 41,650 |
24 ₹ 41,650 | 25 ₹ 41,650 | 26 ₹ 41,650 | 27 ₹ 41,650 | 28 ₹ 41,650 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 41,650 | 2 ₹ 41,650 |
|||||
3 ₹ 41,650 | 4 ₹ 41,650 | 5 ₹ 41,650 | 6 ₹ 41,650 | 7 ₹ 41,650 | 8 ₹ 41,650 | 9 ₹ 41,650 |
10 ₹ 41,650 | 11 ₹ 41,650 | 12 ₹ 41,650 | 13 ₹ 41,650 | 14 ₹ 41,650 | 15 ₹ 41,650 | 16 ₹ 41,650 |
17 ₹ 41,650 | 18 ₹ 41,650 | 19 ₹ 41,650 | 20 ₹ 41,650 | 21 ₹ 41,650 | 22 ₹ 41,650 | 23 ₹ 41,650 |
24 ₹ 41,650 | 25 ₹ 41,650 | 26 ₹ 41,650 | 27 ₹ 41,650 | 28 ₹ 41,650 | 29 ₹ 41,650 | 30 ₹ 41,650 |
31 ₹ 41,650 |