Villa Can Jaume Arabi
Description
Holiday Home License: ETV-2494-E
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 50% deposit payment required to confirm your stay
.
. Balance payable at least 60 days prior to check-in
.
.
.
. Security deposit: 2000 EUR upon arrival in cash
Deposit: 50% deposit payment required to confirm your stay
Cancellation Policy:
House Rules: Check-in: after 03:00 pm | Check-out: until 10:00 am | No smoking
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ascua
. . .
. . . 1.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Restaurante
. . .
. . . 1.9 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Abex Teclisa
. . .
. . . 1.8 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Hiper Centro
. . .
. . . 1.8 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Casa Jondal
. . .
. . . 2.5 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Hostal Parque
. . .
. . . 2.7 km
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ibiza Airport
. . .
. . . 11.6 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 59,755 | 2 ₹ 59,755 |
|||||
3 ₹ 59,755 | 4 ₹ 59,755 | 5 ₹ 59,755 | 6 ₹ 59,755 | 7 ₹ 59,755 | 8 ₹ 59,755 | 9 ₹ 59,755 |
10 ₹ 59,755 | 11 ₹ 59,755 | 12 ₹ 59,755 | 13 ₹ 59,755 | 14 ₹ 59,755 | 15 ₹ 59,755 | 16 ₹ 59,755 |
17 ₹ 59,755 | 18 ₹ 59,755 | 19 ₹ 59,755 | 20 ₹ 59,755 | 21 ₹ 59,755 | 22 ₹ 59,755 | 23 ₹ 59,755 |
24 ₹ 59,755 | 25 ₹ 59,755 | 26 ₹ 59,755 | 27 ₹ 59,755 | 28 ₹ 59,755 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 59,755 | 2 ₹ 59,755 |
|||||
3 ₹ 59,755 | 4 ₹ 59,755 | 5 ₹ 59,755 | 6 ₹ 59,755 | 7 ₹ 59,755 | 8 ₹ 59,755 | 9 ₹ 59,755 |
10 ₹ 59,755 | 11 ₹ 59,755 | 12 ₹ 59,755 | 13 ₹ 59,755 | 14 ₹ 59,755 | 15 ₹ 59,755 | 16 ₹ 59,755 |
17 ₹ 59,755 | 18 ₹ 59,755 | 19 ₹ 59,755 | 20 ₹ 59,755 | 21 ₹ 59,755 | 22 ₹ 59,755 | 23 ₹ 59,755 |
24 ₹ 59,755 | 25 ₹ 59,755 | 26 ₹ 59,755 | 27 ₹ 59,755 | 28 ₹ 59,755 | 29 ₹ 59,755 | 30 ₹ 59,755 |
31 ₹ 59,755 |