Villa Cajume
Description
Holiday Home License: VTV-0260 EIF
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 50% deposit payment required to confirm your stay
.
. Balance payable at least 60 days prior to check-in
.
.
.
. Security deposit: credit card authorization EUR 1500
Deposit: 50% deposit payment required to confirm your stay
Cancellation Policy:
House Rules: Check-in: after 04:00 pm | Check-out: until 10:00 am | No smoking | Petsn (extra cost) (250 EUR per pet per week)
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Sa Punta
. . .
. . . 883 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Sant Rafel Pizzeria
. . .
. . . 2.1 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . El Ayoun
. . .
. . . 2.3 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Jose Planells Torres
. . .
. . . 2.4 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . SUMA Supermercado
. . .
. . . 3.8 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . SUMA Supermercado
. . .
. . . 4.0 km
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ibiza Airport
. . .
. . . 14.5 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 182,410 | 2 ₹ 182,410 |
|||||
3 ₹ 182,410 | 4 ₹ 182,410 | 5 ₹ 182,410 | 6 ₹ 182,410 | 7 ₹ 182,410 | 8 ₹ 182,410 | 9 ₹ 182,410 |
10 ₹ 182,410 | 11 ₹ 182,410 | 12 ₹ 182,410 | 13 ₹ 182,410 | 14 ₹ 182,410 | 15 ₹ 182,410 | 16 ₹ 182,410 |
17 ₹ 182,410 | 18 ₹ 182,410 | 19 ₹ 182,410 | 20 ₹ 182,410 | 21 ₹ 182,410 | 22 ₹ 182,410 | 23 ₹ 182,410 |
24 ₹ 182,410 | 25 ₹ 182,410 | 26 ₹ 182,410 | 27 ₹ 182,410 | 28 ₹ 182,410 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 182,410 | 2 ₹ 182,410 |
|||||
3 ₹ 182,410 | 4 ₹ 182,410 | 5 ₹ 182,410 | 6 ₹ 182,410 | 7 ₹ 182,410 | 8 ₹ 182,410 | 9 ₹ 182,410 |
10 ₹ 182,410 | 11 ₹ 182,410 | 12 ₹ 182,410 | 13 ₹ 182,410 | 14 ₹ 182,410 | 15 ₹ 182,410 | 16 ₹ 182,410 |
17 ₹ 182,410 | 18 ₹ 182,410 | 19 ₹ 182,410 | 20 ₹ 182,410 | 21 ₹ 182,410 | 22 ₹ 182,410 | 23 ₹ 182,410 |
24 ₹ 182,410 | 25 ₹ 182,410 | 26 ₹ 182,410 | 27 ₹ 182,410 | 28 ₹ 182,410 | 29 ₹ 182,410 | 30 ₹ 182,410 |
31 ₹ 182,410 |