Villa Borimas
Entire place
.Vacation Rentals, Villa
8 Guests
|
4 Bedrooms|
Description
Villa Borimas sits high above the gorgeous Surin Beach in Phuket, with inspirational views of the Andaman Sea. This four-bedroom boutique villa offers a peaceful setting yet is just minutes away from the shops and restaurants of Surin. Guests will be enchanted by the contemporary open-plan living spaces, chic interiors, gorgeous tropical gardens and modern facilities. The large terrace frames a 10-metre infinity pool, and a moon deck designed for viewing and entertainment offers everything a family or group of friends might look for in a tropical holiday home. Dedicated staff including a manager and chef attend to guests’ every need.
Details
Property Status: verified
Property ID: 40763
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Board Games
Book Selection
DVD Player
TV
Wireless Internet
Amenities
Air Conditioner
Heating
Iron/Board
Bed and bath
Essentials
Hangers
Massage Beds
Events Suitability
Birthday Party
Engagement
Photo Shoot
Facilities
Car (Extra)
Ceiling Fans
Family/Kid Friendly
Free Parking on Premises
Housekeeping
Private Entrance
Smoke Detector
Garden or backyard
Lawn with Seating
Kitchen & Dining
Children's Dinnerware
Food Delivery Available
Microwave
Oven/Hotplates
Stove & Cooking Utensils
Wine List
Pool & Spa
Sauna
Sun Lounger
Swimming Pool
Swimming Pool Toys
View
Sea View
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Phuket
Zip: 83100
Country: Thailand
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 107,100 | 2 ₹ 107,100 | 3 ₹ 107,100 | 4 ₹ 107,100 | 5 ₹ 107,100 |
||
6 ₹ 107,100 | 7 ₹ 107,100 | 8 ₹ 107,100 | 9 ₹ 107,100 | 10 ₹ 107,100 | 11 ₹ 107,100 | 12 ₹ 107,100 |
13 ₹ 107,100 | 14 ₹ 107,100 | 15 ₹ 107,100 | 16 ₹ 107,100 | 17 ₹ 107,100 | 18 ₹ 107,100 | 19 ₹ 107,100 |
20 ₹ 107,100 | 21 ₹ 107,100 | 22 ₹ 107,100 | 23 ₹ 107,100 | 24 ₹ 107,100 | 25 ₹ 107,100 | 26 ₹ 107,100 |
27 ₹ 107,100 | 28 ₹ 107,100 | 29 ₹ 107,100 | 30 ₹ 107,100 | 31 ₹ 107,100 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 107,100 | 2 ₹ 107,100 |
|||||
3 ₹ 107,100 | 4 ₹ 107,100 | 5 ₹ 107,100 | 6 ₹ 107,100 | 7 ₹ 107,100 | 8 ₹ 107,100 | 9 ₹ 107,100 |
10 ₹ 107,100 | 11 ₹ 107,100 | 12 ₹ 107,100 | 13 ₹ 107,100 | 14 ₹ 107,100 | 15 ₹ 107,100 | 16 ₹ 107,100 |
17 ₹ 107,100 | 18 ₹ 107,100 | 19 ₹ 107,100 | 20 ₹ 107,100 | 21 ₹ 107,100 | 22 ₹ 107,100 | 23 ₹ 107,100 |
24 ₹ 107,100 | 25 ₹ 107,100 | 26 ₹ 107,100 | 27 ₹ 107,100 | 28 ₹ 107,100 |
past
today
booked
Price Info
Price per night: ₹ 107,100
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed