Villa Anasa
Entire place
.Vacation Rentals, Villa
10 Guests
|
4 Bedrooms|
Description
Embrace the simple joys & slower pace of life at this 3-BHK getaway in Siolim. Relax in a living area featuring a sleek bar, all while soaking up scenic views of the sparkling pool. Stroll through the lush garden to discover a stunning gazebo & a striking Buddha statue, creating…
Meals: Enjoy a selection of veg and non-veg meals during your stay.Chef-on-call service is available.Guests have access to the kitchen to prepare their meals.
Nearby Points of Interest: Nearby Points of Interest: Anjuna Beach – 8.9 km | Vagator Beach – 7.8 km | Ozran Beach – 8 km | Chapora Fort – 7.3 km
House Rules:
Details
Property Status: verified
Property ID: 86853
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Bed and bath
Essentials
Iron
Facilities
Fire Extinguisher
Parking
Kitchen & Dining
Microwave
Pool & Spa
Swimming Pool
Other Features
Airconditioning
Cleaning Products
Clothes Storage
Coffee
Conditioner
Dining Table
Extra Pillows and Blankets
First Aid Kit
Garden
Hot Water
Kettle
Kitchen
Rice Cooker
Shampoo
Shower Gel
Wifi
On the Map
Address
Country: India
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 32,847 | 2 ₹ 32,847 |
|||||
3 ₹ 32,847 | 4 ₹ 32,847 | 5 ₹ 32,847 | 6 ₹ 32,847 | 7 ₹ 32,847 | 8 ₹ 32,847 | 9 ₹ 32,847 |
10 ₹ 32,847 | 11 ₹ 32,847 | 12 ₹ 32,847 | 13 ₹ 32,847 | 14 ₹ 32,847 | 15 ₹ 32,847 | 16 ₹ 32,847 |
17 ₹ 32,847 | 18 ₹ 32,847 | 19 ₹ 32,847 | 20 ₹ 32,847 | 21 ₹ 32,847 | 22 ₹ 32,847 | 23 ₹ 32,847 |
24 ₹ 32,847 | 25 ₹ 32,847 | 26 ₹ 32,847 | 27 ₹ 32,847 | 28 ₹ 32,847 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 32,847 | 2 ₹ 32,847 |
|||||
3 ₹ 32,847 | 4 ₹ 32,847 | 5 ₹ 32,847 | 6 ₹ 32,847 | 7 ₹ 32,847 | 8 ₹ 32,847 | 9 ₹ 32,847 |
10 ₹ 32,847 | 11 ₹ 32,847 | 12 ₹ 32,847 | 13 ₹ 32,847 | 14 ₹ 32,847 | 15 ₹ 32,847 | 16 ₹ 32,847 |
17 ₹ 32,847 | 18 ₹ 32,847 | 19 ₹ 32,847 | 20 ₹ 32,847 | 21 ₹ 32,847 | 22 ₹ 32,847 | 23 ₹ 32,847 |
24 ₹ 32,847 | 25 ₹ 32,847 | 26 ₹ 32,847 | 27 ₹ 32,847 | 28 ₹ 32,847 | 29 ₹ 32,847 | 30 ₹ 32,847 |
31 ₹ 32,847 |
past
today
booked
Price Info
Price per night: ₹ 32,847