Suntuarios Casa Ivy
Entire place
.Vacation Rentals, Villa
10 Guests
|
4 Bedrooms|
Description
Set in the peaceful locale of Assagao, this 4-bedroom villa is a pristine marvel in the heart of Goa. Amidst lush greenery, its exterior captivates with graceful architecture, and a beautiful ivory gate leads you into the core of this haven. As you step inside, the grand living area greets…
Meals: Veg and Non-vegAdditional features:A chef-on-call service is available, along with an exclusive in-house menu.Guests are allowed to access the kitchen.
Nearby Points of Interest: Nearby Points of Interest: Chapora Beach – 5.7 kms | Vagator and Anjuna Beach – 6 kms | Anjuna Flea Market-5.7kms | Sinquerim Fort- 13.6 kms
House Rules:
Details
Property Status: verified
Property ID: 86952
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Bed and bath
Essentials
Hair dryer
Hangers
Iron
Facilities
Parking
Private Entrance
Kitchen & Dining
Microwave
Other Features
Bed Linen
Building staff
Ceiling Fan
Chef on Call
Cleaning available during stay
Cleaning Products
Clothes Storage
Coffee
Cooking basics
Dining Table
Dishes and silverware
First Aid Kit
FreezerGas Cooker
Games
Hot Water
Kettle
Kitchen
LoungersGazeboCutleryWater purifier/ROCrockeryAir fryerAirconditioning
Outdoor Furniture
Private Swimming Pool
Refridgerator
Rice Cooker
Shower Gel
Sun LoungersSecurity Cameras
TVPrivate patio or balcony
Welcome basketEco-friendly hygiene kitWashing machineBoard Games
Wifi
On the Map
Address
Country: India
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 104,625 | 2 ₹ 104,625 |
|||||
3 ₹ 104,625 | 4 ₹ 104,625 | 5 ₹ 104,625 | 6 ₹ 104,625 | 7 ₹ 104,625 | 8 ₹ 104,625 | 9 ₹ 104,625 |
10 ₹ 104,625 | 11 ₹ 104,625 | 12 ₹ 104,625 | 13 ₹ 104,625 | 14 ₹ 104,625 | 15 ₹ 104,625 | 16 ₹ 104,625 |
17 ₹ 104,625 | 18 ₹ 104,625 | 19 ₹ 104,625 | 20 ₹ 104,625 | 21 ₹ 104,625 | 22 ₹ 104,625 | 23 ₹ 104,625 |
24 ₹ 104,625 | 25 ₹ 104,625 | 26 ₹ 104,625 | 27 ₹ 104,625 | 28 ₹ 104,625 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 104,625 | 2 ₹ 104,625 |
|||||
3 ₹ 104,625 | 4 ₹ 104,625 | 5 ₹ 104,625 | 6 ₹ 104,625 | 7 ₹ 104,625 | 8 ₹ 104,625 | 9 ₹ 104,625 |
10 ₹ 104,625 | 11 ₹ 104,625 | 12 ₹ 104,625 | 13 ₹ 104,625 | 14 ₹ 104,625 | 15 ₹ 104,625 | 16 ₹ 104,625 |
17 ₹ 104,625 | 18 ₹ 104,625 | 19 ₹ 104,625 | 20 ₹ 104,625 | 21 ₹ 104,625 | 22 ₹ 104,625 | 23 ₹ 104,625 |
24 ₹ 104,625 | 25 ₹ 104,625 | 26 ₹ 104,625 | 27 ₹ 104,625 | 28 ₹ 104,625 | 29 ₹ 104,625 | 30 ₹ 104,625 |
31 ₹ 104,625 |
past
today
booked
Price Info
Price per night: ₹ 104,625