Suntuarios Casa Ikkebana
Entire place
.Vacation Rentals, Villa
10 Guests
|
4 Bedrooms|
Description
Enveloped by verdant surroundings, Casa Ikkebana is an exquisite 4-bedroom retreat gracefully situated in the calm of Assagao. As you enter, you’re greeted by a refined seating area that leads to a peaceful passage. On the left, a glass window gently adds to the atmosphere, while on the right, a…
Meals: Veg and Non-vegAdditional features:A chef-on-call service is available, along with an exclusive in-house menu.Guests are allowed to access the kitchen.
Nearby Points of Interest: Nearby Points of Interest: Vagator Beach – 5.6 km | Ozran Beach – 5.8 km | Anjuna Beach – 6 km | Chapora Fort – 5.7 km | Anjuna Flea Market – 6 km
House Rules:
Details
Property Status: verified
Property ID: 87005
Rooms: 4
Bedrooms: 4
Bathrooms: 5
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Workstation
Bed and bath
Essentials
Hair dryer
Iron
Facilities
Parking
Private Entrance
Kitchen & Dining
Blender
Microwave
Other Features
Bed Linen
Building staff
Ceiling Fan
Chef on Call
Cleaning Products
Clothes drying rack
Clothes Storage
Coffee
Dining Table
Games
GeyserOutdoor Furniture
Hot Water
Kitchen
LoungersGazeboWater purifier/ROCutleryAir fryerCrockeryEco-friendly hygiene kitAirconditioning
OvenWashing machineBoard Games
Private Swimming Pool
Security Cameras
Shower Gel
Wifi
On the Map
Address
Country: India
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 118,919 | 2 ₹ 118,919 |
|||||
3 ₹ 118,919 | 4 ₹ 118,919 | 5 ₹ 118,919 | 6 ₹ 118,919 | 7 ₹ 118,919 | 8 ₹ 118,919 | 9 ₹ 118,919 |
10 ₹ 118,919 | 11 ₹ 118,919 | 12 ₹ 118,919 | 13 ₹ 118,919 | 14 ₹ 118,919 | 15 ₹ 118,919 | 16 ₹ 118,919 |
17 ₹ 118,919 | 18 ₹ 118,919 | 19 ₹ 118,919 | 20 ₹ 118,919 | 21 ₹ 118,919 | 22 ₹ 118,919 | 23 ₹ 118,919 |
24 ₹ 118,919 | 25 ₹ 118,919 | 26 ₹ 118,919 | 27 ₹ 118,919 | 28 ₹ 118,919 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 118,919 | 2 ₹ 118,919 |
|||||
3 ₹ 118,919 | 4 ₹ 118,919 | 5 ₹ 118,919 | 6 ₹ 118,919 | 7 ₹ 118,919 | 8 ₹ 118,919 | 9 ₹ 118,919 |
10 ₹ 118,919 | 11 ₹ 118,919 | 12 ₹ 118,919 | 13 ₹ 118,919 | 14 ₹ 118,919 | 15 ₹ 118,919 | 16 ₹ 118,919 |
17 ₹ 118,919 | 18 ₹ 118,919 | 19 ₹ 118,919 | 20 ₹ 118,919 | 21 ₹ 118,919 | 22 ₹ 118,919 | 23 ₹ 118,919 |
24 ₹ 118,919 | 25 ₹ 118,919 | 26 ₹ 118,919 | 27 ₹ 118,919 | 28 ₹ 118,919 | 29 ₹ 118,919 | 30 ₹ 118,919 |
31 ₹ 118,919 |
past
today
booked
Price Info
Price per night: ₹ 118,919