Nusantara Estate Sanur
Description
Holiday Home License:
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 50% deposit payment required to confirm your stay
.
. Balance payable at least 60 days prior to check-in
Deposit: 50% deposit payment required to confirm your stay
Cancellation Policy:
House Rules: Check-in: after 02:00 pm | Check-out: until 12:00 pm
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Cafe Batu Jimbar
. . .
. . . 125 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Brasserie Republique
. . .
. . . 154 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . White Orchid
. . .
. . . 160 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Hardy’s (Grocery Store)
. . .
. . . 166 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Andaz Bali
. . .
. . . 731 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Made’s Bar & Restaurant
. . .
. . . 787 m
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ngurah Rai (Bali) International Airport
. . .
. . . 14.8 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Beach
. . .
. . . 700 m
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Sanur Harbour
. . .
. . . 3.0 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 247,350 | 2 ₹ 247,350 |
|||||
3 ₹ 247,350 | 4 ₹ 247,350 | 5 ₹ 247,350 | 6 ₹ 247,350 | 7 ₹ 247,350 | 8 ₹ 247,350 | 9 ₹ 247,350 |
10 ₹ 247,350 | 11 ₹ 247,350 | 12 ₹ 247,350 | 13 ₹ 247,350 | 14 ₹ 247,350 | 15 ₹ 247,350 | 16 ₹ 247,350 |
17 ₹ 247,350 | 18 ₹ 247,350 | 19 ₹ 247,350 | 20 ₹ 247,350 | 21 ₹ 247,350 | 22 ₹ 247,350 | 23 ₹ 247,350 |
24 ₹ 247,350 | 25 ₹ 247,350 | 26 ₹ 247,350 | 27 ₹ 247,350 | 28 ₹ 247,350 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 247,350 | 2 ₹ 247,350 |
|||||
3 ₹ 247,350 | 4 ₹ 247,350 | 5 ₹ 247,350 | 6 ₹ 247,350 | 7 ₹ 247,350 | 8 ₹ 247,350 | 9 ₹ 247,350 |
10 ₹ 247,350 | 11 ₹ 247,350 | 12 ₹ 247,350 | 13 ₹ 247,350 | 14 ₹ 247,350 | 15 ₹ 247,350 | 16 ₹ 247,350 |
17 ₹ 247,350 | 18 ₹ 247,350 | 19 ₹ 247,350 | 20 ₹ 247,350 | 21 ₹ 247,350 | 22 ₹ 247,350 | 23 ₹ 247,350 |
24 ₹ 247,350 | 25 ₹ 247,350 | 26 ₹ 247,350 | 27 ₹ 247,350 | 28 ₹ 247,350 | 29 ₹ 247,350 | 30 ₹ 247,350 |
31 ₹ 247,350 |