Noku Beach House
Entire place
.Vacation Rentals, Villa
12 Guests
|
6 Bedrooms|
Description
Noku Beach House is the ultra-glam star of Seminyak’s exclusive beachfront. With six bedrooms, an army of six-star staff including a gourmet chef, and your own personal maître’d, this Seminyak beachfront villa ensures the ultimate in holiday pleasure. An enormous entertaining bale with decks and covered terraces, a spa with plunge pool plus vast tropical gardens and a fabulous ocean-front all flank the sparkling 27-metre pool. Rooftop gardens overlook the ocean making gorgeous hideaways for sundowners. Noku Beach House is an epic retreat as Zen as it is chic right in the heart of hip Seminyak, Bali.
Details
Property Status: verified
Property ID: 41030
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Board Games
Book Selection
DVD Player
Amenities
Air Conditioner
Heating
Iron/Board
Bed and bath
Essentials
Hangers
Events Suitability
Birthday Party
Engagement
General Meeting
Photo Shoot
Facilities
Car (Extra)
Ceiling Fans
Family/Kid Friendly
Free Parking on Premises
Housekeeping
Private Entrance
Kitchen & Dining
BBQ
Breakfast
Chef Available
Food Delivery Available
View
Garden View
Sea View
On the Map
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 357,000 | 2 ₹ 357,000 | 3 ₹ 357,000 | 4 ₹ 357,000 | 5 ₹ 357,000 |
||
6 ₹ 357,000 | 7 ₹ 357,000 | 8 ₹ 357,000 | 9 ₹ 357,000 | 10 ₹ 357,000 | 11 ₹ 357,000 | 12 ₹ 357,000 |
13 ₹ 357,000 | 14 ₹ 357,000 | 15 ₹ 357,000 | 16 ₹ 357,000 | 17 ₹ 357,000 | 18 ₹ 357,000 | 19 ₹ 357,000 |
20 ₹ 357,000 | 21 ₹ 357,000 | 22 ₹ 357,000 | 23 ₹ 357,000 | 24 ₹ 357,000 | 25 ₹ 357,000 | 26 ₹ 357,000 |
27 ₹ 357,000 | 28 ₹ 357,000 | 29 ₹ 357,000 | 30 ₹ 357,000 | 31 ₹ 357,000 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 357,000 | 2 ₹ 357,000 |
|||||
3 ₹ 357,000 | 4 ₹ 357,000 | 5 ₹ 357,000 | 6 ₹ 357,000 | 7 ₹ 357,000 | 8 ₹ 357,000 | 9 ₹ 357,000 |
10 ₹ 357,000 | 11 ₹ 357,000 | 12 ₹ 357,000 | 13 ₹ 357,000 | 14 ₹ 357,000 | 15 ₹ 357,000 | 16 ₹ 357,000 |
17 ₹ 357,000 | 18 ₹ 357,000 | 19 ₹ 357,000 | 20 ₹ 357,000 | 21 ₹ 357,000 | 22 ₹ 357,000 | 23 ₹ 357,000 |
24 ₹ 357,000 | 25 ₹ 357,000 | 26 ₹ 357,000 | 27 ₹ 357,000 | 28 ₹ 357,000 |
past
today
booked
Price Info
Price per night: ₹ 357,000
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed