Mirai Villa Sukoon
Entire place
.Vacation Rentals, Villa
8 Guests
|
3 Bedrooms|
Description
Retreat to this stunning 3-BHK villa, where a private pool is surrounded by lush foliage. Sunlight fills the spacious living area through floor-to-ceiling windows, with plush seating offering direct pool access. Each bedroom is elegantly designed, featuring en-suite bathrooms, while the master suite opens to a serene private balcony. With…
Meals: Enjoy a selection of veg and non-veg meals during your stay.Additional features:Chef-on-call service is available.Guests are allowed to access the kitchen to prepare their meals
Nearby Points of Interest: Nearby Points of Interest: Vagator Beach – 2.7 km | Ozran Beach – 2.6 km | Chapora Fort – 2.5 km | Salud – 2.5 km | Dubki – 2.5 km | Titlie – 2.7 km
House Rules:
Details
Property Status: verified
Property ID: 87320
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Bed and bath
Essentials
Iron
Facilities
Parking
Kitchen & Dining
Microwave
Other Features
Airconditioning
Bed Linen
Ceiling Fan
Cleaning Products
Clothes Storage
Dining Table
Games
Kitchen
OvenKettle
Private Swimming Pool
Refridgerator
Rice Cooker
Shower Gel
Wifi
On the Map
Address
Country: India
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 35,520 | 2 ₹ 35,520 |
|||||
3 ₹ 35,520 | 4 ₹ 35,520 | 5 ₹ 35,520 | 6 ₹ 35,520 | 7 ₹ 35,520 | 8 ₹ 35,520 | 9 ₹ 35,520 |
10 ₹ 35,520 | 11 ₹ 35,520 | 12 ₹ 35,520 | 13 ₹ 35,520 | 14 ₹ 35,520 | 15 ₹ 35,520 | 16 ₹ 35,520 |
17 ₹ 35,520 | 18 ₹ 35,520 | 19 ₹ 35,520 | 20 ₹ 35,520 | 21 ₹ 35,520 | 22 ₹ 35,520 | 23 ₹ 35,520 |
24 ₹ 35,520 | 25 ₹ 35,520 | 26 ₹ 35,520 | 27 ₹ 35,520 | 28 ₹ 35,520 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 35,520 | 2 ₹ 35,520 |
|||||
3 ₹ 35,520 | 4 ₹ 35,520 | 5 ₹ 35,520 | 6 ₹ 35,520 | 7 ₹ 35,520 | 8 ₹ 35,520 | 9 ₹ 35,520 |
10 ₹ 35,520 | 11 ₹ 35,520 | 12 ₹ 35,520 | 13 ₹ 35,520 | 14 ₹ 35,520 | 15 ₹ 35,520 | 16 ₹ 35,520 |
17 ₹ 35,520 | 18 ₹ 35,520 | 19 ₹ 35,520 | 20 ₹ 35,520 | 21 ₹ 35,520 | 22 ₹ 35,520 | 23 ₹ 35,520 |
24 ₹ 35,520 | 25 ₹ 35,520 | 26 ₹ 35,520 | 27 ₹ 35,520 | 28 ₹ 35,520 | 29 ₹ 35,520 | 30 ₹ 35,520 |
31 ₹ 35,520 |
past
today
booked
Price Info
Price per night: ₹ 35,520