Malaiwana – Patio Duplex (D3)
Entire place
.Vacation Rentals, Villa
6 Guests
|
3 Bedrooms|
Description
Securely situated within the exclusive Malaiwana estate, the Patio Duplex residences are great for large families or groups of friends. These three-bedroom havens boast magnificent private pools, indoor-outdoor spaces, partial sea views and pleasing garden view patios. Of the three bedrooms, two have balconies overlooking the pool and one converts into a multi-purpose room. A chef is on hand to prepare delicious meals and a professional team of staff caters to your every need. The estate lies just above Naithon Beach, accessible by foot or a short buggy ride to the main gate. The beach is lively and perfect for long sunset walks.
Details
Property Status: verified
Property ID: 40785
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Board Games
Book Selection
DVD Player
TV
Wireless Internet
Amenities
Air Conditioner
Heating
Iron/Board
Bed and bath
Essentials
Hangers
Massage Beds
Events Suitability
Birthday Party
Engagement
Photo Shoot
Facilities
Car (Extra)
Ceiling Fans
Family/Kid Friendly
Free Parking on Premises
Housekeeping
Private Entrance
Smoke Detector
Garden or backyard
Lawn with Seating
Kitchen & Dining
Children's Dinnerware
Food Delivery Available
Microwave
Oven/Hotplates
Stove & Cooking Utensils
Wine List
Pool & Spa
Sauna
Sun Lounger
Swimming Pool
Swimming Pool Toys
View
Sea View
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Phuket
Zip: 83110
Country: Thailand
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 80,750 | 2 ₹ 80,750 | 3 ₹ 80,750 | 4 ₹ 80,750 | 5 ₹ 80,750 |
||
6 ₹ 80,750 | 7 ₹ 80,750 | 8 ₹ 80,750 | 9 ₹ 80,750 | 10 ₹ 80,750 | 11 ₹ 80,750 | 12 ₹ 80,750 |
13 ₹ 80,750 | 14 ₹ 80,750 | 15 ₹ 80,750 | 16 ₹ 80,750 | 17 ₹ 80,750 | 18 ₹ 80,750 | 19 ₹ 80,750 |
20 ₹ 80,750 | 21 ₹ 80,750 | 22 ₹ 80,750 | 23 ₹ 80,750 | 24 ₹ 80,750 | 25 ₹ 80,750 | 26 ₹ 80,750 |
27 ₹ 80,750 | 28 ₹ 80,750 | 29 ₹ 80,750 | 30 ₹ 80,750 | 31 ₹ 80,750 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 80,750 | 2 ₹ 80,750 |
|||||
3 ₹ 80,750 | 4 ₹ 80,750 | 5 ₹ 80,750 | 6 ₹ 80,750 | 7 ₹ 80,750 | 8 ₹ 80,750 | 9 ₹ 80,750 |
10 ₹ 80,750 | 11 ₹ 80,750 | 12 ₹ 80,750 | 13 ₹ 80,750 | 14 ₹ 80,750 | 15 ₹ 80,750 | 16 ₹ 80,750 |
17 ₹ 80,750 | 18 ₹ 80,750 | 19 ₹ 80,750 | 20 ₹ 80,750 | 21 ₹ 80,750 | 22 ₹ 80,750 | 23 ₹ 80,750 |
24 ₹ 80,750 | 25 ₹ 80,750 | 26 ₹ 80,750 | 27 ₹ 80,750 | 28 ₹ 80,750 |
past
today
booked
Price Info
Price per night: ₹ 80,750
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed