Jivana Beach Villas – Villa Jia
Entire place
.Vacation Rentals, Villa
12 Guests
|
6 Bedrooms|
Description
One of three palatial villas in the exclusive Jivana Villas estate, the six-bedroom Villa Jia offers idyllic beachfront living on the white sands of Natai Beach in Phang Nga, just 25-minutes from Phuket International Airport. This villa raises the bar with immense lawned gardens, a 25-metre infinity pool (plus childrens’ pool) and luxury indoor and outdoor living and dining spaces, including a cinema and games room with snooker table, a family room, and the spectacular ‘Great Room’. The villa is staffed with a Thai chef skilled in local cuisine, a villa manager, housekeeping and service staff, and 24-hour security.
Details
Property Status: verified
Property ID: 40765
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Board Games
Book Selection
DVD Player
TV
Wireless Internet
Amenities
Air Conditioner
Heating
Iron/Board
Bed and bath
Essentials
Hangers
Massage Beds
Events Suitability
Birthday Party
Engagement
Photo Shoot
Facilities
Car (Extra)
Ceiling Fans
Family/Kid Friendly
Free Parking on Premises
Housekeeping
Private Entrance
Smoke Detector
Garden or backyard
Lawn with Seating
Kitchen & Dining
Children's Dinnerware
Food Delivery Available
Microwave
Oven/Hotplates
Stove & Cooking Utensils
Wine List
Pool & Spa
Sauna
Sun Lounger
Swimming Pool
Swimming Pool Toys
View
Sea View
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Phuket
Zip: 82140
Country: Thailand
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 161,500 | 2 ₹ 161,500 | 3 ₹ 161,500 | 4 ₹ 161,500 | 5 ₹ 161,500 |
||
6 ₹ 161,500 | 7 ₹ 161,500 | 8 ₹ 161,500 | 9 ₹ 161,500 | 10 ₹ 161,500 | 11 ₹ 161,500 | 12 ₹ 161,500 |
13 ₹ 161,500 | 14 ₹ 161,500 | 15 ₹ 161,500 | 16 ₹ 161,500 | 17 ₹ 161,500 | 18 ₹ 161,500 | 19 ₹ 161,500 |
20 ₹ 161,500 | 21 ₹ 161,500 | 22 ₹ 161,500 | 23 ₹ 161,500 | 24 ₹ 161,500 | 25 ₹ 161,500 | 26 ₹ 161,500 |
27 ₹ 161,500 | 28 ₹ 161,500 | 29 ₹ 161,500 | 30 ₹ 161,500 | 31 ₹ 161,500 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 161,500 | 2 ₹ 161,500 |
|||||
3 ₹ 161,500 | 4 ₹ 161,500 | 5 ₹ 161,500 | 6 ₹ 161,500 | 7 ₹ 161,500 | 8 ₹ 161,500 | 9 ₹ 161,500 |
10 ₹ 161,500 | 11 ₹ 161,500 | 12 ₹ 161,500 | 13 ₹ 161,500 | 14 ₹ 161,500 | 15 ₹ 161,500 | 16 ₹ 161,500 |
17 ₹ 161,500 | 18 ₹ 161,500 | 19 ₹ 161,500 | 20 ₹ 161,500 | 21 ₹ 161,500 | 22 ₹ 161,500 | 23 ₹ 161,500 |
24 ₹ 161,500 | 25 ₹ 161,500 | 26 ₹ 161,500 | 27 ₹ 161,500 | 28 ₹ 161,500 |
past
today
booked
Price Info
Price per night: ₹ 161,500
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed