Guava House
Entire place
B & B, Resorts, Hotels & BnBs
9 Guests
|
5 Bedrooms|
Description
Holiday Home License:
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 50% deposit payment required to confirm your stay
.
. Balance payable at least 30 days prior to check-in
Deposit: 50% deposit payment required to confirm your stay
Cancellation Policy: Cancel 45 days prior to check-in for 50% refund
House Rules: Check-in: after 02:00 pm | Check-out: until 12:00 pm
Location:
Around the villa
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Bandaranaike International Colombo Airport
. . .
. . . 82.7 km
Details
Property ID: 91135
Rooms: 5
Bedrooms: 5
Bathrooms: 1
Check-in: After 02:00 pm
Check-Out: Until 12:00 pm
Features
Amenities
Washing Machine
Bed and bath
Towels
Kitchen & Dining
Dinner
Pool & Spa
Swimming Pool
Other Features
Baby cot
Bed linens
Bicycles available
Breakfast (included)
change every 3 days
Free parking
Housekeeping (daily)
Lunch (extra cost~
Reclining chairs
Terrace
Wi-Fi Internet~
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
City: Kandy & Hill Country
Country: Array
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 89,250 | 2 ₹ 89,250 |
|||||
3 ₹ 89,250 | 4 ₹ 89,250 | 5 ₹ 89,250 | 6 ₹ 89,250 | 7 ₹ 89,250 | 8 ₹ 89,250 | 9 ₹ 89,250 |
10 ₹ 89,250 | 11 ₹ 89,250 | 12 ₹ 89,250 | 13 ₹ 89,250 | 14 ₹ 89,250 | 15 ₹ 89,250 | 16 ₹ 89,250 |
17 ₹ 89,250 | 18 ₹ 89,250 | 19 ₹ 89,250 | 20 ₹ 89,250 | 21 ₹ 89,250 | 22 ₹ 89,250 | 23 ₹ 89,250 |
24 ₹ 89,250 | 25 ₹ 89,250 | 26 ₹ 89,250 | 27 ₹ 89,250 | 28 ₹ 89,250 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 89,250 | 2 ₹ 89,250 |
|||||
3 ₹ 89,250 | 4 ₹ 89,250 | 5 ₹ 89,250 | 6 ₹ 89,250 | 7 ₹ 89,250 | 8 ₹ 89,250 | 9 ₹ 89,250 |
10 ₹ 89,250 | 11 ₹ 89,250 | 12 ₹ 89,250 | 13 ₹ 89,250 | 14 ₹ 89,250 | 15 ₹ 89,250 | 16 ₹ 89,250 |
17 ₹ 89,250 | 18 ₹ 89,250 | 19 ₹ 89,250 | 20 ₹ 89,250 | 21 ₹ 89,250 | 22 ₹ 89,250 | 23 ₹ 89,250 |
24 ₹ 89,250 | 25 ₹ 89,250 | 26 ₹ 89,250 | 27 ₹ 89,250 | 28 ₹ 89,250 | 29 ₹ 89,250 | 30 ₹ 89,250 |
31 ₹ 89,250 |
past
today
booked
Price Info
Price per night: ₹ 89,250