Grand Villa Noi
Entire place
.Vacation Rentals, Villa
10 Guests
|
5 Bedrooms|
Description
A stunning five-bedroom villa with sweeping views of the Andaman Sea, Grand Villa Noi is a contemporary holiday home located on the pristine beachfront of Phuket’s Natai Beach. Featuring a private 28-metre infinity pool and direct access to a 10-kilometre stretch of beach, this villa is the perfect choice for families or large groups of friends. Luxurious and stylish, Grand Villa Noi is an architectural wonder with five private buildings and floor-to-ceiling sliding glass doors with unobstructed views. One-of-a-kind experiences are what can be expected when staying at Grand Villa Noi.
Details
Property Status: verified
Property ID: 40786
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Board Games
Book Selection
DVD Player
TV
Wireless Internet
Amenities
Air Conditioner
Heating
Iron/Board
Bed and bath
Essentials
Hangers
Massage Beds
Events Suitability
Birthday Party
Engagement
Photo Shoot
Facilities
Car (Extra)
Ceiling Fans
Family/Kid Friendly
Free Parking on Premises
Housekeeping
Private Entrance
Smoke Detector
Garden or backyard
Lawn with Seating
Kitchen & Dining
Children's Dinnerware
Food Delivery Available
Microwave
Oven/Hotplates
Stove & Cooking Utensils
Wine List
Pool & Spa
Sauna
Sun Lounger
Swimming Pool
Swimming Pool Toys
View
Sea View
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Phuket
Zip: 82140
Country: Thailand
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 144,500 | 2 ₹ 144,500 | 3 ₹ 144,500 | 4 ₹ 144,500 | 5 ₹ 144,500 |
||
6 ₹ 144,500 | 7 ₹ 144,500 | 8 ₹ 144,500 | 9 ₹ 144,500 | 10 ₹ 144,500 | 11 ₹ 144,500 | 12 ₹ 144,500 |
13 ₹ 144,500 | 14 ₹ 144,500 | 15 ₹ 144,500 | 16 ₹ 144,500 | 17 ₹ 144,500 | 18 ₹ 144,500 | 19 ₹ 144,500 |
20 ₹ 144,500 | 21 ₹ 144,500 | 22 ₹ 144,500 | 23 ₹ 144,500 | 24 ₹ 144,500 | 25 ₹ 144,500 | 26 ₹ 144,500 |
27 ₹ 144,500 | 28 ₹ 144,500 | 29 ₹ 144,500 | 30 ₹ 144,500 | 31 ₹ 144,500 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 144,500 | 2 ₹ 144,500 |
|||||
3 ₹ 144,500 | 4 ₹ 144,500 | 5 ₹ 144,500 | 6 ₹ 144,500 | 7 ₹ 144,500 | 8 ₹ 144,500 | 9 ₹ 144,500 |
10 ₹ 144,500 | 11 ₹ 144,500 | 12 ₹ 144,500 | 13 ₹ 144,500 | 14 ₹ 144,500 | 15 ₹ 144,500 | 16 ₹ 144,500 |
17 ₹ 144,500 | 18 ₹ 144,500 | 19 ₹ 144,500 | 20 ₹ 144,500 | 21 ₹ 144,500 | 22 ₹ 144,500 | 23 ₹ 144,500 |
24 ₹ 144,500 | 25 ₹ 144,500 | 26 ₹ 144,500 | 27 ₹ 144,500 | 28 ₹ 144,500 |
past
today
booked
Price Info
Price per night: ₹ 144,500
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed