Can Rafalet Safragell
Description
Holiday Home License: ETV1328E
Bedrooms:
Outdoors:
Indoors:
Staff Quarters:
Concierge: The Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.
Payment Terms: 50% deposit payment required to confirm your stay
.
. Balance payable at least 60 days prior to check-in
Deposit: 50% deposit payment required to confirm your stay
Cancellation Policy:
House Rules: Check-in: after 03:00 pm | Check-out: until 10:00 am | No smoking
Location:
Around the villa
. .
. . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . La Paloma
. . .
. . . 1.3 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Can Muson de
. . .
. . . 1.6 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Cami de Balafia
. . .
. . . 1.6 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Cicale
. . .
. . . 1.9 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Es Caliu
. . .
. . . 3.0 km
. . .
. . . . .
. . .
. . . . . . .
. . . . . . . Pasa Eivissa
. . .
. . . 8.3 km
. . .
. . . . .
. .
. . . . . .
. .
. . . . .
. . .
. . . . . . .
. . . . . . . Ibiza Airport
. . .
. . . 24.4 km
On the Map
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 53,210 | 2 ₹ 53,210 |
|||||
3 ₹ 53,210 | 4 ₹ 53,210 | 5 ₹ 53,210 | 6 ₹ 53,210 | 7 ₹ 53,210 | 8 ₹ 53,210 | 9 ₹ 53,210 |
10 ₹ 53,210 | 11 ₹ 53,210 | 12 ₹ 53,210 | 13 ₹ 53,210 | 14 ₹ 53,210 | 15 ₹ 53,210 | 16 ₹ 53,210 |
17 ₹ 53,210 | 18 ₹ 53,210 | 19 ₹ 53,210 | 20 ₹ 53,210 | 21 ₹ 53,210 | 22 ₹ 53,210 | 23 ₹ 53,210 |
24 ₹ 53,210 | 25 ₹ 53,210 | 26 ₹ 53,210 | 27 ₹ 53,210 | 28 ₹ 53,210 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 53,210 | 2 ₹ 53,210 |
|||||
3 ₹ 53,210 | 4 ₹ 53,210 | 5 ₹ 53,210 | 6 ₹ 53,210 | 7 ₹ 53,210 | 8 ₹ 53,210 | 9 ₹ 53,210 |
10 ₹ 53,210 | 11 ₹ 53,210 | 12 ₹ 53,210 | 13 ₹ 53,210 | 14 ₹ 53,210 | 15 ₹ 53,210 | 16 ₹ 53,210 |
17 ₹ 53,210 | 18 ₹ 53,210 | 19 ₹ 53,210 | 20 ₹ 53,210 | 21 ₹ 53,210 | 22 ₹ 53,210 | 23 ₹ 53,210 |
24 ₹ 53,210 | 25 ₹ 53,210 | 26 ₹ 53,210 | 27 ₹ 53,210 | 28 ₹ 53,210 | 29 ₹ 53,210 | 30 ₹ 53,210 |
31 ₹ 53,210 |