Baan Surin Sawan
Entire place
.Vacation Rentals, Villa
6 Guests
|
3 Bedrooms|
Description
Set on the hillside with views of the Andaman Sea, Baan Surin Sawan is a tranquil retreat in an exclusive private villa estate just minutes away from Surin Beach on Phuket’s west coast. Brimming with elegance and a fascinating collection of art and artefacts from around the world, this three-bedroom, fully staffed villa embraces easy, yet luxurious tropical living. Style and comfort abound both indoors and out with ample deck space, an infinity pool and richly-decorated living and entertainment areas. Families or small groups will relish the villa’s serenity and easy access to Phuket’s best beaches and leisure delights.
Details
Property Status: verified
Property ID: 40769
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Board Games
Book Selection
DVD Player
TV
Wireless Internet
Amenities
Air Conditioner
Heating
Iron/Board
Bed and bath
Essentials
Hangers
Massage Beds
Events Suitability
Birthday Party
Engagement
Photo Shoot
Facilities
Car (Extra)
Ceiling Fans
Family/Kid Friendly
Free Parking on Premises
Housekeeping
Private Entrance
Smoke Detector
Garden or backyard
Lawn with Seating
Kitchen & Dining
Children's Dinnerware
Food Delivery Available
Microwave
Oven/Hotplates
Stove & Cooking Utensils
Wine List
Pool & Spa
Sauna
Sun Lounger
Swimming Pool
Swimming Pool Toys
View
Sea View
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Phuket
Zip: 83110
Country: Thailand
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 72,250 | 2 ₹ 72,250 | 3 ₹ 72,250 | 4 ₹ 72,250 | 5 ₹ 72,250 |
||
6 ₹ 72,250 | 7 ₹ 72,250 | 8 ₹ 72,250 | 9 ₹ 72,250 | 10 ₹ 72,250 | 11 ₹ 72,250 | 12 ₹ 72,250 |
13 ₹ 72,250 | 14 ₹ 72,250 | 15 ₹ 72,250 | 16 ₹ 72,250 | 17 ₹ 72,250 | 18 ₹ 72,250 | 19 ₹ 72,250 |
20 ₹ 72,250 | 21 ₹ 72,250 | 22 ₹ 72,250 | 23 ₹ 72,250 | 24 ₹ 72,250 | 25 ₹ 72,250 | 26 ₹ 72,250 |
27 ₹ 72,250 | 28 ₹ 72,250 | 29 ₹ 72,250 | 30 ₹ 72,250 | 31 ₹ 72,250 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 72,250 | 2 ₹ 72,250 |
|||||
3 ₹ 72,250 | 4 ₹ 72,250 | 5 ₹ 72,250 | 6 ₹ 72,250 | 7 ₹ 72,250 | 8 ₹ 72,250 | 9 ₹ 72,250 |
10 ₹ 72,250 | 11 ₹ 72,250 | 12 ₹ 72,250 | 13 ₹ 72,250 | 14 ₹ 72,250 | 15 ₹ 72,250 | 16 ₹ 72,250 |
17 ₹ 72,250 | 18 ₹ 72,250 | 19 ₹ 72,250 | 20 ₹ 72,250 | 21 ₹ 72,250 | 22 ₹ 72,250 | 23 ₹ 72,250 |
24 ₹ 72,250 | 25 ₹ 72,250 | 26 ₹ 72,250 | 27 ₹ 72,250 | 28 ₹ 72,250 |
past
today
booked
Price Info
Price per night: ₹ 72,250
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed