Andaaman Beach Villas – Villa Anda
Entire place
.Vacation Rentals, Villa
12 Guests
|
6 Bedrooms|
Description
Villa Anda is an absolute beachfront villa in Kamala, Phuket. Ideal for families, groups of friends, weddings and honeymoons, the villa has a large pool, a huge living/dining area, free WiFi, a pool table and large smart TVs with an array of streaming services. The villa sleeps 12 in six luxury bedrooms, two of them master bedrooms with magnificent sunset views. On the beach and off it, guests can enjoy beach volleyball, snorkelling, kayaking and stand-up paddle boarding.The villa staff includes the Villa Manager, dedicated in-house chef and a team of ever-helpful villa attendants and housekeepers.
Details
Property Status: verified
Property ID: 40777
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Board Games
Book Selection
DVD Player
TV
Wireless Internet
Amenities
Air Conditioner
Heating
Iron/Board
Bed and bath
Essentials
Hangers
Massage Beds
Events Suitability
Birthday Party
Engagement
Photo Shoot
Facilities
Car (Extra)
Ceiling Fans
Family/Kid Friendly
Free Parking on Premises
Housekeeping
Private Entrance
Smoke Detector
Garden or backyard
Lawn with Seating
Kitchen & Dining
Children's Dinnerware
Food Delivery Available
Microwave
Oven/Hotplates
Stove & Cooking Utensils
Wine List
Pool & Spa
Sauna
Sun Lounger
Swimming Pool
Swimming Pool Toys
View
Sea View
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Phuket
Country: Thailand
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 195,500 | 2 ₹ 195,500 | 3 ₹ 195,500 | 4 ₹ 195,500 | 5 ₹ 195,500 |
||
6 ₹ 195,500 | 7 ₹ 195,500 | 8 ₹ 195,500 | 9 ₹ 195,500 | 10 ₹ 195,500 | 11 ₹ 195,500 | 12 ₹ 195,500 |
13 ₹ 195,500 | 14 ₹ 195,500 | 15 ₹ 195,500 | 16 ₹ 195,500 | 17 ₹ 195,500 | 18 ₹ 195,500 | 19 ₹ 195,500 |
20 ₹ 195,500 | 21 ₹ 195,500 | 22 ₹ 195,500 | 23 ₹ 195,500 | 24 ₹ 195,500 | 25 ₹ 195,500 | 26 ₹ 195,500 |
27 ₹ 195,500 | 28 ₹ 195,500 | 29 ₹ 195,500 | 30 ₹ 195,500 | 31 ₹ 195,500 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 195,500 | 2 ₹ 195,500 |
|||||
3 ₹ 195,500 | 4 ₹ 195,500 | 5 ₹ 195,500 | 6 ₹ 195,500 | 7 ₹ 195,500 | 8 ₹ 195,500 | 9 ₹ 195,500 |
10 ₹ 195,500 | 11 ₹ 195,500 | 12 ₹ 195,500 | 13 ₹ 195,500 | 14 ₹ 195,500 | 15 ₹ 195,500 | 16 ₹ 195,500 |
17 ₹ 195,500 | 18 ₹ 195,500 | 19 ₹ 195,500 | 20 ₹ 195,500 | 21 ₹ 195,500 | 22 ₹ 195,500 | 23 ₹ 195,500 |
24 ₹ 195,500 | 25 ₹ 195,500 | 26 ₹ 195,500 | 27 ₹ 195,500 | 28 ₹ 195,500 |
past
today
booked
Price Info
Price per night: ₹ 195,500
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed