Amilla – Villa 6
Entire place
.Vacation Rentals, Villa
8 Guests
|
4 Bedrooms|
Description
The six Amilla – 4 Bedroom Villa Residences are among only eight private residences in an elite gated community on this coral-fringed island resort in the Maldives’ Baa Atoll – a UNESCO biosphere reserve. Think absolute beachfront location, crystal lagoons, pristine white sands, private pool, acres of living space and heart-warming service. Then add the Amilla Fushi resort’s outstanding facilities: restaurants, spa, personal training, kids club, diving, big game fishing and water sports, pro tennis, football and many other activities. This is “paradise – the most idyllic and relaxing place on earth”, says supermodel Kate Moss. Can it get any better!
Details
Property Status: verified
Property ID: 41055
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in: After 2 PM
Check-Out: Before 11 AM
Features
Activities & Entertainment
Book Selection
DVD Player
Satellite channels
Amenities
Iron/Board
Bed and bath
Essentials
Hair dryer
Hangers
Events Suitability
Birthday Party
Engagement
Photo Shoot
Facilities
Ceiling Fans
Family/Kid Friendly
Housekeeping
Private Entrance
Kitchen & Dining
Breakfast
Food Delivery Available
Oven/Hotplates
Refrigerator
Stove & Cooking Utensils
Pool & Spa
Swimming Pool
View
Sea View
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
City: Maldives
Area: Maldives, Male
State: Baa Atoll
Zip: 2123
Country: Maldives
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 467,500 | 2 ₹ 467,500 | 3 ₹ 467,500 | 4 ₹ 467,500 | 5 ₹ 467,500 |
||
6 ₹ 467,500 | 7 ₹ 467,500 | 8 ₹ 467,500 | 9 ₹ 467,500 | 10 ₹ 467,500 | 11 ₹ 467,500 | 12 ₹ 467,500 |
13 ₹ 467,500 | 14 ₹ 467,500 | 15 ₹ 467,500 | 16 ₹ 467,500 | 17 ₹ 467,500 | 18 ₹ 467,500 | 19 ₹ 467,500 |
20 ₹ 467,500 | 21 ₹ 467,500 | 22 ₹ 467,500 | 23 ₹ 467,500 | 24 ₹ 467,500 | 25 ₹ 467,500 | 26 ₹ 467,500 |
27 ₹ 467,500 | 28 ₹ 467,500 | 29 ₹ 467,500 | 30 ₹ 467,500 | 31 ₹ 467,500 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 467,500 | 2 ₹ 467,500 |
|||||
3 ₹ 467,500 | 4 ₹ 467,500 | 5 ₹ 467,500 | 6 ₹ 467,500 | 7 ₹ 467,500 | 8 ₹ 467,500 | 9 ₹ 467,500 |
10 ₹ 467,500 | 11 ₹ 467,500 | 12 ₹ 467,500 | 13 ₹ 467,500 | 14 ₹ 467,500 | 15 ₹ 467,500 | 16 ₹ 467,500 |
17 ₹ 467,500 | 18 ₹ 467,500 | 19 ₹ 467,500 | 20 ₹ 467,500 | 21 ₹ 467,500 | 22 ₹ 467,500 | 23 ₹ 467,500 |
24 ₹ 467,500 | 25 ₹ 467,500 | 26 ₹ 467,500 | 27 ₹ 467,500 | 28 ₹ 467,500 |
past
today
booked
Price Info
Price per night: ₹ 467,500
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed